Differential Equations operators
5 operators in the differential_equations category of the live registry. Each is a named formula you can compose inside a state contract or call directly through POST /api/zeq/compute. KO42 is always on; add up to three more per call (total ≤ 4), per the 7-step protocol.
| Operator | Description | Equation |
|---|---|---|
DCS_AW | Zeq synchronization angular frequency operator at the 1.287 Hz pulse rate. | \Omega_{sync}^{(564)} = 2\pi \cdot 1.287 |
DE_ODE | General first-order ODE initial value problem: standard form for numerical integration. | \frac{dy}{dx} = f(x, y), \quad y(x_0) = y_0 |
DE_PDE | Zeq resonance wavefunction governed by a PDE with HulyaPulse time dependence. | \Psi_{570} = \phi \cdot e^{i\omega_{1.287}t} |
DE_SYS | System of first-order linear ODEs: matrix form for coupled differential equations. | \frac{d\vec{y}}{dt} = A\vec{y} + \vec{b}(t) |
DESO6 | Sixth-order linear ODE with variable coefficients and forcing function. | \frac{d^6y}{dx^6} + \sum_{k=0}^5 a_k \frac{d^ky}{dx^k} = f(x) |
Compute with one of these
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["DCS_AW"],"inputs":{}}'
The response carries the bare physics value, its unit and uncertainty, the generated master equation, and a signed envelope you can verify on any node.
See also
- The solvers — how an operator becomes a physical answer
- Operator selection — how a query picks operators
- All categories — the full reference index