Nuclear operators
8 operators in the nuclear category of the live registry. Each is a named formula you can compose inside a state contract or call directly through POST /api/zeq/compute. KO42 is always on; add up to three more per call (total ≤ 4), per the 7-step protocol.
| Operator | Description | Equation |
|---|---|---|
NP1 | Radioactive decay law: number of undecayed nuclei decreases exponentially with time. | N(t) = N_0 e^{-\lambda t} |
NP2 | Half-life: time for half the radioactive nuclei in a sample to decay. | t_{1/2} = \frac{\ln 2}{\lambda} |
NP3 | Mass-energy equivalence: energy released in nuclear reactions from mass defect. | E = \Delta m \cdot c^2 |
NP4 | Radioactive activity: decay rate equals decay constant times number of atoms. | \text{Activity} = \lambda N |
NP5 | Nuclear binding energy: mass defect times c², measuring nuclear stability. | BE = (Zm_p + Nm_n - M)c^2 |
NPP | Nuclear HulyaPulse operator at the Zeq 1.287 Hz resonance frequency. | f_{pulse}^{(888)} = 1.287 \text{ Hz} |
NT190 | Nuclear counting operator summing particle counts across 190 detection channels. | N_T = \sum_{i=1}^{190} n_i |
NX5 | Faraday's law of electromagnetic induction applied to nuclear instrumentation. | \nabla \times \vec{E} = -\frac{\partial \vec{B}}{\partial t} - \mu_0 \vec{J}_m |
Compute with one of these
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["NP1"],"inputs":{}}'
The response carries the bare physics value, its unit and uncertainty, the generated master equation, and a signed envelope you can verify on any node.
See also
- The solvers — how an operator becomes a physical answer
- Operator selection — how a query picks operators
- All categories — the full reference index